St. John's 1 | Score | Pembroke 1 |
---|---|---|
ct371 | 0-1 | jwh51 |
pgi21 | 1-0 | jh713 |
cb666 | 1-0 | jm778 |
sl538 | 1-0 | jhh42 |
jjn25 | 1-0 | aw528 |
tp332 | 1-0 | rb593 |
ct371 and pgi21 | 1-0 | jwh51 and jh713 |
cb666 and sl538 | 0-1 | jm778 and jhh42 |
jjn25 and tp332 | 1-0 | aw528 and rb593 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).