Magdalene 1 | Score | Caius 1 |
---|---|---|
kc388 | 1-0 | dtb29 |
qlso2 | 0-1 | apk20 |
amd88 | 1-0 | cmh203 |
aw531 | 1-0 | jdm75 |
bn237 | 0-1 | tgs25 |
dg404 | 1-0 | ka268 |
kc388 and qlso2 | 0-1 | apk20 and dtb29 |
aw531 and AMD88 | 1-0 | cmh203 and jdm75 |
bn237 and dg404 | 1-0 | tgs25 and ka268 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).