Caius 1 | Score | Peterhouse 1 |
---|---|---|
dtb29 | 1-0 | gmd40 |
apk20 | 1-0 | ad581 |
sjc256 | 0-1 | pa319 |
cmh203 | 1-0 | br311 |
ka268 | 0-1 | sl537 |
ngc26 | 0-1 | jb753 |
dtb29 and apk20 | 1-0 | gmd40 and ad581 |
sjc256 and cmh203 | 0-1 | pa319 and br311 |
ka268 and ngc26 | 0-1 | sl537 and jb753 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).