Caius 1 | Score | Christ's 1 |
---|---|---|
apk20 | 0-1 | dac56 |
sjc256 | 1-0 | szfg2 |
dtb29 | 0-1 | dm543 |
cmh203 | 1-0 | ms2032 |
ka268 | 0-1 | nss47 |
tgs25 | 1-0 | ea354 |
apk20 and sjc256 | 1-0 | dac56 and szfg2 |
dtb29 and cmh203 | 1-0 | dm543 and ms2032 |
ks268 and tgs25 | 1-0 | nss47 and ea354 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).