Peterhouse 1 | Score | Homerton 1 |
---|---|---|
pa319 | 0-1 | tm425 |
br311 | 0-1 | as2202 |
sl537 | 1-0 | bjycw2 |
gmd40 | 1-0 | tab43 |
jb753 | 0-1 | zb234 |
db509 | 0-1 | dm544 |
pa319 and br311 | 1-0 | tm425 and as2202 |
sl537 and gmd40 | 1-0 | bjycw2 and tab43 |
jb753 and db509 | 1-0 | zb234 and dm544 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).