Robinson 1 | Score | Homerton 1 |
---|---|---|
tl365 | 0-1 | tm425 |
pjn32 | 1-0 | zb234 |
ade32 | 0-1 | mn388 |
lsb43 | 1-0 | bjycw2 |
hml41 | 1-0 | tab43 |
st514 | 0-1 | dm544 |
hml41 and pjn32 | 0-1 | tm425 and zb234 |
ade32 and tl365 | 1-0 | mn388 and bjycw2 |
lsb43 and st514 | 0-1 | tab43 and dm544 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).