Pembroke 1 | Score | Magdalene 1 |
---|---|---|
jwh51 | 0-1 | amd88 |
rs654 | 0-1 | kc388 |
aw528 | 1-0 | aw531 |
jhh42 | 1-0 | dg404 |
jh713 | 1-0 | qlso2 |
rb593 | 0-1 | bs446 |
jwh51 and aw528 | 1-0 | amd88 and kc338 |
rs654 and jhh42 | 1-0 | dg404 and aw531 |
rb593 and jh713 | 0-1 | bs446 and qlso2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).