Peterhouse 1 | Score | Magdalene 1 |
---|---|---|
pa319 | 0-1 | amd88 |
db509 | 1-0 | kc388 |
gmd40 | 1-0 | bs446 |
sl537 | 1-0 | bn237 |
br311 | 0-1 | qlso2 |
jb753 | 1-0 | dg404 |
pa319 and db509 | 0-1 | amd88 and kc388 |
gmd40 and sl537 | 0-1 | bs446 and bn237 |
jb753 and br311 | 1-0 | qlso2 and dg404 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).