Peterhouse 1 | Score | Robinson 1 |
---|---|---|
pa319 | 1-0 | ade32 |
br311 | 1-0 | lsb43 |
sl537 | 1-0 | hml41 |
ad581 | 0-1 | pjn32 |
gmd40 | 0-1 | st514 |
jb753 | 1-0 | tl365 |
pa319 and br311 | 0-1 | ade32 and lsb43 |
ad581 and sl537 | 1-0 | pjn32 and hml41 |
sg570 and db509 | 1-0 | tl365 and st514 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).