Robinson 1 | Score | Magdalene 1 |
---|---|---|
st514 | 1-0 | qlso2 |
hml41 | 0-1 | amd88 |
pjn32 | 1-0 | dg404 |
ade32 | 0-1 | kc388 |
tl365 | 0-1 | bn237 |
lsb43 | 0-1 | aw531 |
st514 and hml41 | 1-0 | qlso2 and amd88 |
ade32 and pjn32 | 1-0 | dg404 and kc388 |
tl365 and lsb43 | 1-0 | bn237 and aw531 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).