Peterhouse 1 | Score | Pembroke 1 |
---|---|---|
pa319 | 1-0 | aw528 |
sl537 | 1-0 | jh713 |
br311 | 1-0 | rs654 |
ad581 | 1-0 | sw565 |
jb753 | 0-1 | jhh42 |
gmd40 | 0-1 | rb593 |
pa319 and sl537 | 0-1 | aw528 and jh713 |
ad581 and br311 | 0-1 | rs654 and sw565 |
jb753 and gmd40 | 1-0 | rb593 and jhh42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).