Homerton 1 | Score | Trinity Hall 1 |
---|---|---|
as2202 | 1-0 | eb481 |
tm425 | 1-0 | ojc28 |
acwc3 | 0-1 | bd321 |
dm544 | 1-0 | dt362 |
bjycw2 | 0-1 | sg653 |
tab43 | 0-1 | ajk78 |
as2202 and tm425 | 0-1 | eb481 and ojc28 |
acwc3 and dm544 | 1-0 | bd321 and dt362 |
bjycw2 and tab43 | 1-0 | sg653 and ajk78 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).