Pembroke 1 | Score | Christ's 1 |
---|---|---|
jwh51 | 0-1 | bl337 |
aw528 | 0-1 | szfg2 |
ajrj2 | 0-1 | jc724 |
jh713 | 1-0 | ea354 |
rs654 | 0-1 | ms2032 |
jhh42 | 0-1 | nss47 |
jwh51 and aw528 | 0-1 | bl337 and szfg2 |
ajrj2 and jh713 | 0-1 | ea354 and jc724 |
rs654 and jhh42 | 1-0 | ms2032 and nss47 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).