Caius 1 | Score | Robinson 1 |
---|---|---|
dtb29 | 0-1 | ade32 |
sjc256 | 0-1 | hml41 |
cmh203 | 1-0 | lsb43 |
jdm75 | 1-0 | st514 |
tgs25 | 1-0 | tl365 |
ka268 | 1-0 | pjn32 |
dtb29 and sjc256 | 0-1 | ade32 and hml41 |
cmh203 and jdm75 | 1-0 | lsb43 and st514 |
tgs25 and ka268 | 1-0 | tl365 and pjn32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).