Queens' 2 | Score | Pembroke 1 |
---|---|---|
sdb51 | 0-1 | jwh51 |
mcc70 | 1-0 | jh713 |
rsg43 | 0-1 | ajrj2 |
mml34 | 0-1 | aw528 |
acm96 | 0-1 | jhh42 |
db558 | 0-1 | rb593 |
mml34 and sdb51 | 1-0 | jh713 and jwh51 |
db558 and mcc70 | 0-1 | ajrj2 and aw528 |
rsg43 and acm96 | 0-1 | rb593 and jhh42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).