Robinson 1 | Score | Christ's 1 |
---|---|---|
tl365 | 0-1 | szfg2 |
ade32 | 1-0 | dm543 |
pjn32 | 1-0 | jc724 |
hml41 | 1-0 | ea354 |
st514 | 1-0 | tdw35 |
lsb43 | 1-0 | nss47 |
pjn32 and hml41 | 1-0 | szfg2 and dm543 |
ade32 and st514 | 1-0 | nss47 and jc724 |
lsb43 and tl365 | 1-0 | tdw35 and ea354 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).