Robinson 1 | Score | Pembroke 1 |
---|---|---|
ade32 | 1-0 | aw528 |
tl365 | 1-0 | rs654 |
pjn32 | 0-1 | jhh42 |
lsb43 | 0-1 | ajrj2 |
st514 | 1-0 | jh713 |
hml41 | 1-0 | rb593 |
ade32 and tl365 | 1-0 | rs654 and jhh42 |
pjn32 and lsb43 | 1-0 | jh713 and ajrj2 |
st514 and hml41 | 0-1 | aw528 and rb593 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).