Christ's 1 | Score | Homerton 1 |
---|---|---|
Ms2032 | 0-1 | Tm425 |
Jc724 | 1-0 | Zb234 |
Dac56 | 1-0 | Tab43 |
Szfg2 | 0-1 | Bjycw2 |
Ea354 | 0-1 | Acwc3 |
Nss47 | 1-0 | Dm544 |
Ms2032 and Jc724 | 0-1 | Tm425 and Zb234 |
Dac56 and Szfg2 | 0-1 | Tab43 and Bjycw2 |
Ea354 and Nss47 | 1-0 | Acwc3 and Dm544 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).