Christ's 1 | Score | Trinity Hall 1 |
---|---|---|
ea354 | 0-1 | Sg653 |
ms2032 | 1-0 | Ojc24 |
djv25 | 1-0 | Ew253 |
lb525 | 0-1 | Bd321 |
nss47 | 1-0 | Ajk78 |
tep30 | 1-0 | Nb483 |
ea354 and ms2032 | 1-0 | Sg653 and Nb483 |
djv25 and lb525 | 1-0 | Bd321 and Ew253 |
nss47 and tep30 | 1-0 | Ajk78 and Ojc24 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).