Christ's 1 | Score | Queens' 2 |
---|---|---|
Jc724 | 0-1 | Sdb51 |
Hgl25 | 0-1 | Bh364 |
Ms2032 | 0-1 | Db558 |
Dac56 | 1-0 | Mml34 |
Ea354 | 1-0 | Rsg43 |
Nss47 | 0-1 | Nl312 |
Hgl25 and Ms2032 | 1-0 | Bh364 and Db558 |
Jc724 and Dac56 | 1-0 | Sdb51 and Mml34 |
Ea354 and Nss47 | 1-0 | Rsg43 and Ep391 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).