Queens' 2 | Score | Peterhouse 1 |
---|---|---|
rsg43 | 0-1 | pa319 |
mml34 | 1-0 | sl357 |
tb460 | 1-0 | jb753 |
mcc70 | 1-0 | ad581 |
rc572 | 1-0 | gmd40 |
sdb51 | 0-1 | br311 |
db558 and tb460 | 0-1 | ad581 and br311 |
rc572 and sdb51 | 0-1 | sl357 and pa319 |
mml34 and rsg43 | 1-0 | jb753 and gmd40 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).