Magdalene 1 | Score | Queens' 1 |
---|---|---|
aw531 | 0-1 | tr325 |
dg404 | 0-1 | sjc253 |
amd88 | 1-0 | jk509 |
qlso2 | 0-1 | mal64 |
kc388 | 0-1 | dp419 |
bn237 | 0-1 | srd47 |
aw531 and dg404 | 0-1 | tr325 and sjc253 |
amd88 and qlso2 | 1-0 | jk509 and mal64 |
kc388 and bn237 | 1-0 | dp419 and srd47 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).