Caius 1 | Score | Homerton 1 |
---|---|---|
jdm75 | 1-0 | bjycw2 |
apk20 | 0-1 | tab43 |
cmh203 | 1-0 | acwc3 |
ngc26 | 1-0 | tm425 |
tgs25 | 1-0 | zb234 |
ka268 | 0-1 | dm544 |
jdm75 and apk20 | 1-0 | bjycw2 and tab43 |
cmh203 and ngc26 | 0-1 | acwc3 and tm425 |
tgs25 and ka268 | 0-1 | zb234 and dm544 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).