Queens' 1 | Score | Peterhouse 1 |
---|---|---|
sjc253 | 1-0 | pa319 |
jk509 | 1-0 | gmd40 |
srd47 | 0-1 | sl537 |
dp419 | 0-1 | db509 |
tm401 | 1-0 | jb753 |
tr325 | 1-0 | ad581 |
jk509 and sjc253 | 0-1 | pa319 and gmd40 |
dp419 and srd47 | 1-0 | sl537 and db509 |
tr325 and tm401 | 0-1 | jb753 and ad581 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).