Trinity Hall 1 | Score | Robinson 1 |
---|---|---|
bd321 | 1-0 | jc682 |
nb436 | 0-1 | hml41 |
ajk78 | 0-1 | ade32 |
sg653 | 1-0 | pjn32 |
ojc28 | 1-0 | lsb43 |
dt362 | 0-1 | tl365 |
bd321 and ojc28 | 0-1 | jc682 and lsb43 |
nb436 and ajk78 | 0-1 | pjn32 and hml41 |
sg653 and dt362 | 0-1 | ade32 and tl365 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).