Magdalene 1 | Score | St. John's 1 |
---|---|---|
sja54 | 1-0 | sl538 |
aw531 | 1-0 | jr521 |
bn237 | 1-0 | ct371 |
amd88 | 0-1 | bgi21 |
kc388 | 1-0 | tp332 |
qlso2 | 0-1 | jjn25 |
sja54 and aw531 | 1-0 | sl538 and ct371 |
amd88 and qlso2 | 1-0 | jr521 and tp332 |
kc388 and bn237 | 1-0 | bgi21 and jjn25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).