Pembroke 1 | Score | Queens' 1 |
---|---|---|
jwh51 | 0-1 | sjc253 |
aw528 | 1-0 | dp419 |
rs654 | 0-1 | jk509 |
jhh42 | 0-1 | tr325 |
jh713 | 0-1 | srd47 |
rb593 | 0-1 | mal64 |
jwh51 and aw528 | 0-1 | sjc253 and dp419 |
rs654 and jhh42 | 0-1 | jk509 and tr325 |
jh713 and rb593 | 0-1 | srd47 and mal64 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).