Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Girton 1 | 6 | 4 | 2 | 32 | 22 | 10 | 8 |
Catz 1 | 6 | 4 | 2 | 30 | 24 | 6 | 8 |
Robinson 2 | 6 | 4 | 2 | 27 | 27 | 0 | 8 |
Selwyn 1 | 4 | 2 | 2 | 18 | 18 | 0 | 4 |
Trinity 2 | 4 | 2 | 2 | 17 | 19 | -2 | 4 |
Peterhouse 3 | 4 | 1 | 3 | 17 | 19 | -2 | 2 |
Churchill 1 | 6 | 1 | 5 | 21 | 33 | -12 | 2 |
Play by 8/11/18 | Catz 1 6-3 Churchill 1 | Selwyn 1 5-4 Girton 1 | Trinity 2 3-6 Robinson 2 |
---|---|---|---|
Play by 18/11/18 | Churchill 1 2-7 Trinity 2 | Girton 1 6-3 Peterhouse 3 | Robinson 2 5-4 Selwyn 1 |
Play by 28/11/18 | Trinity 2 6-3 Catz 1 | Selwyn 1 5-4 Churchill 1 | Peterhouse 3 8-1 Robinson 2 |
Play by 30/1/19 | Churchill 1 5-4 Peterhouse 3 | Robinson 2 4-5 Girton 1 | Catz 1 5-4 Selwyn 1 |
Play by 13/2/19 | Peterhouse 3 2-7 Catz 1 | Girton 1 5-4 Churchill 1 | |
Play by 27/2/19 | Catz 1 5-4 Girton 1 | Churchill 1 3-6 Robinson 2 | |
Play by 13/3/19 | Girton 1 8-1 Trinity 2 | Robinson 2 5-4 Catz 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
Andrea Veronese (av503) | Girton 1 | 6/6 | 2/5 |
Tim Sherman (ts756) | Robinson 2 | 4/4 | 3/4 |
Robert Morosanu (rvm27) | Selwyn 1 | 4/4 | 2/4 |
jm2250 | Robinson 2 | 4/5 | 1/5 |
jh2115 | Catz 1 | 4/6 | 4/6 |
Ben Laurense (bl436) | Trinity 2 | 3/3 | 0/3 |
as2657 | Churchill 1 | 3/3 | 0/4 |
jo413 | Trinity 2 | 3/4 | 3/4 |
mm2340 | Robinson 2 | 3/4 | 3/4 |
mt771 | Robinson 2 | 3/4 | 2/4 |
th577 | Girton 1 | 3/4 | 2/4 |
jdw79 | Catz 1 | 3/5 | 4/5 |
jdt50 | Robinson 2 | 3/5 | 4/5 |
rs967 | Girton 1 | 3/6 | 4/6 |
BYE | Girton 1 | 2/2 | 2/2 |
gw395 | Catz 1 | 2/2 | 1/2 |
vp383 | Trinity 2 | 2/3 | 2/3 |
rw593 | Churchill 1 | 2/3 | 1/3 |
jam229 | Selwyn 1 | 2/4 | 3/4 |
Paul Minter (pdtwm2) | Catz 1 | 2/4 | 2/4 |
canp2 | Catz 1 | 2/4 | 2/4 |
mab246 | Selwyn 1 | 2/4 | 2/4 |
Harry Busby (hgb26) | Churchill 1 | 2/4 | 2/4 |
Nathan Barnes (nab68) | Churchill 1 | 2/4 | 2/5 |
acyl4 | Girton 1 | 2/4 | 1/3 |
nt398 | Catz 1 | 2/5 | 3/5 |
Daniel Sääw (dks28) | Catz 1 | 2/6 | 4/6 |
Noemi (nla32) | Churchill 1 | 2/6 | 3/6 |
sv382 | Churchill 1 | 2/6 | 2/6 |
Jimmy Liu (jl2000) | Trinity 2 | 1/1 | 1/1 |
sc2046 | Catz 1 | 1/1 | 1/1 |
asb201 | Girton 1 | 1/1 | 0/0 |
bjmw31 | Peterhouse 3 | 1/1 | 0/0 |
sk987 | Peterhouse 3 | 1/1 | 0/0 |
bg396 | Peterhouse 3 | 1/1 | 0/0 |
cdb48 | Trinity 2 | 1/1 | 0/1 |
da460 | Girton 1 | 1/1 | 0/1 |
wa262 | Catz 1 | 1/1 | 0/1 |
rcb64 | Trinity 2 | 1/1 | 0/1 |
kl499 | Peterhouse 3 | 1/1 | 0/2 |
fml34 | Girton 1 | 1/2 | 2/2 |
jjag3 | Peterhouse 3 | 1/2 | 1/1 |
dgc42 | Selwyn 1 | 1/2 | 1/2 |
ha406 | Trinity 2 | 1/2 | 0/1 |
mzh22 | Churchill 1 | 1/2 | 0/2 |
jw2002 | Girton 1 | 1/3 | 3/3 |
jwnd2 | Selwyn 1 | 1/3 | 1/3 |
pm631 | Selwyn 1 | 1/3 | 1/3 |
Joe Coghlin (jac294) | Peterhouse 3 | 1/3 | 0/1 |
Luis Fernandes (ljwf2) | Robinson 2 | 1/4 | 1/4 |
ss2481 | Churchill 1 | 1/4 | 0/4 |
vs447 | Girton 1 | 1/5 | 4/6 |
snn24 | Peterhouse 3 | 0/0 | 1/1 |
aee32 | Peterhouse 3 | 0/0 | 1/1 |
abs201 | Trinity 2 | 0/0 | 1/1 |
nis27 | Peterhouse 3 | 0/0 | 1/1 |
yf286 | Peterhouse 3 | 0/0 | 0/1 |
mm2339 | Peterhouse 3 | 0/0 | 0/1 |
lg570 | Peterhouse 3 | 0/0 | 0/1 |
ymn22 | Peterhouse 3 | 0/0 | 0/2 |
ai294 | Trinity 2 | 0/1 | 1/1 |
awd35 | Catz 1 | 0/1 | 1/1 |
rkj26 | Peterhouse 3 | 0/1 | 1/1 |
la416 | Robinson 2 | 0/1 | 1/1 |
lwjf2 | Robinson 2 | 0/1 | 1/1 |
hbg26 | Churchill 1 | 0/1 | 1/1 |
hb522 | Peterhouse 3 | 0/1 | 1/2 |
rwb93 | Churchill 1 | 0/1 | 0/0 |
bjmw3 | Peterhouse 3 | 0/1 | 0/0 |
jj489 | Peterhouse 3 | 0/1 | 0/0 |
jja63 | Peterhouse 3 | 0/1 | 0/0 |
ic362 | Peterhouse 3 | 0/1 | 0/0 |
cmcw3 | Robinson 2 | 0/1 | 0/1 |
jet78 | Robinson 2 | 0/1 | 0/1 |
pdbh2 | Trinity 2 | 0/1 | 0/1 |
wa626 | Catz 1 | 0/1 | 0/1 |
hcc61 | Girton 1 | 0/1 | 0/1 |
gjk35 | Girton 1 | 0/1 | 0/1 |
glk24 | Peterhouse 3 | 0/1 | 0/3 |
bws26 | Selwyn 1 | 0/2 | 2/2 |
mt770 | Trinity 2 | 0/2 | 2/2 |
bh47 | Selwyn 1 | 0/2 | 2/2 |
trl30 | Churchill 1 | 0/2 | 1/1 |
bhs30 | Peterhouse 3 | 0/2 | 0/0 |
asb201 | Trinity 2 | 0/2 | 0/1 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).