Churchill 1 | Score | Peterhouse 3 |
---|---|---|
ss2481 | 0-1 | jjag3 |
rwb93 | 0-1 | jac294 |
sv382 | 1-0 | bhs30 |
nab68 | 1-0 | rkj26 |
hgb26 | 0-1 | bg396 |
nla32 | 1-0 | ic362 |
ss2481 and as2657 | 0-1 | aee32 and nis27 |
sv382 and nla32 | 1-0 | yf286 and hb522 |
hgb26 and nab68 | 1-0 | kl499 and glk24 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).