Churchill 1 | Score | Robinson 2 |
---|---|---|
nab68 | 1-0 | ljwf2 |
hgb26 | 0-1 | jm2250 |
nla32 | 0-1 | mm2340 |
sv382 | 0-1 | ts756 |
rw593 | 1-0 | jdt50 |
ss2481 | 0-1 | mt771 |
nab68 and hgb26 | 1-0 | ljwf2 and jm2250 |
ss2481 and sv382 | 0-1 | mm2340 and ts756 |
rw593 and nla32 | 0-1 | jdt50 and mt771 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).