Peterhouse 3 | Score | Catz 1 |
---|---|---|
bjmw3 | 0-1 | wa262 |
kl499 | 1-0 | dks28 |
jjag3 | 0-1 | jh2115 |
hb522 | 0-1 | pdtwm2 |
jac294 | 0-1 | jdw79 |
glk24 | 0-1 | nt398 |
rkj26 and jjag3 | 1-0 | wa262 and dks28 |
mm2339 and glk24 | 0-1 | pdtwm2 and jh2115 |
ymn22 and jac294 | 0-1 | nt398 and jdw79 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).