Catz 1 | Score | Selwyn 1 |
---|---|---|
canp2 | 0-1 | mab246 |
wa626 | 0-1 | dgc42 |
jdw79 | 1-0 | jam229 |
jh2115 | 0-1 | rvm27 |
dks28 | 1-0 | jwnd2 |
gw395 | 1-0 | bh47 |
canp2 and wa626 | 0-1 | mab246 and bh47 |
jdw79 and jh2115 | 1-0 | jwnd2 and rvm27 |
dks28 and gw395 | 1-0 | jam229 and dgc42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).