Selwyn 1 | Score | Girton 1 |
---|---|---|
mab246 | 1-0 | vs447 |
jwnd2 | 1-0 | rs967 |
rvm27 | 1-0 | jw2002 |
jam229 | 0-1 | th577 |
pm631 | 1-0 | hcc61 |
bws26 | 0-1 | av503 |
jam229 and bws26 | 1-0 | th577 and hcc61 |
jwnd2 and rvm27 | 0-1 | vs447 and rs967 |
mab246 and pm631 | 0-1 | av503 and jw2002 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).