Churchill 1 | Score | Trinity 2 |
---|---|---|
nab68 | 0-1 | jo413 |
nla32 | 0-1 | bl436 |
trl30 | 0-1 | vp383 |
sv382 | 0-1 | jl2000 |
hgb26 | 1-0 | mt770 |
mzh22 | 0-1 | rcb64 |
hgb26 and nab68 | 0-1 | jo413 and vp383 |
nla32 and trl30 | 1-0 | bl436 and rcb64 |
mzh22 and sv382 | 0-1 | mt770 and jl2000 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).