Robinson 2 | Score | Catz 1 |
---|---|---|
ljwf2 | 0-1 | sc2046 |
jdt50 | 1-0 | jdw79 |
mt771 | 1-0 | jh2115 |
jm2250 | 1-0 | pdtwm2 |
ts756 | 1-0 | dks28 |
la416 | 0-1 | nt398 |
ljwf2 and jdt50 | 0-1 | jdw79 and sc2046 |
jm2250 and mt771 | 0-1 | jh2115 and pdtwm2 |
ts756 and la416 | 1-0 | nt398 and dks28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).