Trinity 2 | Score | Robinson 2 |
---|---|---|
jo413 | 1-0 | lwjf2 |
vp383 | 0-1 | jm2250 |
bl436 | 1-0 | mm2340 |
asb201 | 0-1 | ts756 |
cdb48 | 1-0 | jdt50 |
pdbh2 | 0-1 | mt771 |
jo413 and vp383 | 0-1 | lwjf2 and jm2250 |
asb201 and bl436 | 0-1 | ts756 and mm2340 |
cdb48 and pdbh2 | 0-1 | jdt50 and mt771 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).