Trinity 2 | Score | Catz 1 |
---|---|---|
jo413 | 1-0 | jdw79 |
vp383 | 1-0 | nt398 |
bl436 | 1-0 | dks28 |
ha406 | 1-0 | canp2 |
mt770 | 0-1 | jh2115 |
ai294 | 0-1 | pdtwm2 |
vp383 and jo413 | 1-0 | jdw79 and nt398 |
ha406 and bl436 | 0-1 | dks28 and canp2 |
ai294 and mt770 | 1-0 | jh2115 and pdtwm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).