Girton 1 | Score | Churchill 1 |
---|---|---|
av503 | 1-0 | nla32 |
acyl4 | 1-0 | hbg26 |
da460 | 1-0 | rw593 |
th577 | 1-0 | sv382 |
vs447 | 0-1 | mzh22 |
rs967 | 0-1 | as2657 |
acyl4 and da460 | 0-1 | rw593 and hbg26 |
th577 and av503 | 0-1 | sv382 and nla32 |
vs447 and rs967 | 1-0 | as2657 and mzh22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).