Catz 1 | Score | Girton 1 |
---|---|---|
jh2115 | 1-0 | acyl4 |
gw395 | 1-0 | th577 |
pdtwm2 | 0-1 | rs967 |
canp2 | 1-0 | vs447 |
nt398 | 0-1 | av503 |
dks28 | 1-0 | gjk35 |
jh2115 and gw395 | 0-1 | acyl4 and th577 |
pdtwm2 and canp2 | 0-1 | rs967 and vs447 |
nt398 and dks28 | 1-0 | av503 and gjk35 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).