Robinson 2 | Score | Selwyn 1 |
---|---|---|
ljwf2 | 1-0 | mab246 |
jdt50 | 1-0 | pm631 |
mm2340 | 1-0 | dgc42 |
mt771 | 0-1 | jam229 |
jm2250 | 0-1 | rvm27 |
ts756 | 1-0 | bh47 |
ljwf2 and jdt50 | 1-0 | mab246 and pm631 |
mm2340 and mt771 | 0-1 | dgc42 and jam229 |
ts756 and jm2250 | 0-1 | rvm27 and bh47 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).