Robinson 2 | Score | Girton 1 |
---|---|---|
jm2250 | 1-0 | fml34 |
ljwf2 | 0-1 | av503 |
jdt50 | 1-0 | vs447 |
mm2340 | 1-0 | rs967 |
cmcw3 | 0-1 | th577 |
jet78 | 0-1 | jw2002 |
jm2250 and ljwf2 | 0-1 | fml34 and av503 |
jdt50 and mm2340 | 1-0 | vs447 and rs967 |
cmcw3 and jet78 | 0-1 | th577 and jw2002 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).