Selwyn 1 | Score | Churchill 1 |
---|---|---|
mab246 | 0-1 | nla32 |
jwnd2 | 0-1 | hgb26 |
pm631 | 0-1 | sv382 |
bws26 | 0-1 | as2657 |
rvm27 | 1-0 | trl30 |
jam229 | 1-0 | ss2481 |
mab246 and pm631 | 1-0 | nla32 and nab68 |
bws26 and jwnd2 | 1-0 | as2657 and ss2481 |
jam229 and rvm27 | 1-0 | sv382 and hgb26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).