Girton 1 | Score | Peterhouse 3 |
---|---|---|
av503 | 1-0 | jj489 |
acyl4 | 0-1 | bjmw31 |
vs447 | 1-0 | bhs30 |
fml34 | 1-0 | jja63 |
rs967 | 1-0 | jac294 |
jw2002 | 0-1 | sk987 |
av503 and acyl4 | 0-1 | hb522 and snn24 |
jw2002 and fml34 | 1-0 | ymn22 and kl499 |
rs967 and vs447 | 1-0 | glk24 and lg570 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).