Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Downing 1 | 7 | 5 | 2 | 39 | 24 | 15 | 10 |
Fitz 1 | 7 | 4 | 3 | 35 | 28 | 7 | 8 |
Emma 2 | 7 | 4 | 3 | 35 | 28 | 7 | 8 |
St. John's 1 | 7 | 4 | 3 | 34 | 29 | 5 | 8 |
Wolfson 1 | 7 | 4 | 3 | 31 | 32 | -1 | 8 |
Christ's 2 | 7 | 3 | 4 | 33 | 30 | 3 | 6 |
Sidney 1 | 6 | 2 | 4 | 16 | 38 | -22 | 4 |
Trinity Hall 2 | 6 | 1 | 5 | 20 | 34 | -14 | 2 |
Play by 19/11/16 | Trinity Hall 2 4-5 Fitz 1 | St. John's 1 5-4 Downing 1 | Wolfson 1 8-1 Sidney 1 | Christ's 2 4-5 Emma 2 |
---|---|---|---|---|
Play by 4/12/16 | Fitz 1 4-5 Wolfson 1 | Downing 1 6-3 Emma 2 | Sidney 1 5-4 St. John's 1 | Trinity Hall 2 6-3 Christ's 2 |
Play by 31/01/17 | Wolfson 1 6-3 Trinity Hall 2 | St. John's 1 4-5 Fitz 1 | Emma 2 7-2 Sidney 1 | Downing 1 5-4 Christ's 2 |
Play by 14/02/17 | Trinity Hall 2 4-5 St. John's 1 | Fitz 1 5-4 Emma 2 | Sidney 1 6-3 Downing 1 | Christ's 2 6-3 Wolfson 1 |
Play by 28/02/17 | St. John's 1 4-5 Wolfson 1 | Emma 2 6-3 Trinity Hall 2 | Downing 1 5-4 Fitz 1 | Christ's 2 8-1 Sidney 1 |
Play by 17/03/17 | Wolfson 1 2-7 Emma 2 | Trinity Hall 2 0-9 Downing 1 | Fitz 1 8-1 Sidney 1 | St. John's 1 6-3 Christ's 2 |
Play by 11/05/17 | Emma 2 3-6 St. John's 1 | Downing 1 7-2 Wolfson 1 | Sidney 1 vs Trinity Hall 2 | Christ's 2 5-4 Fitz 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
n/a | Christ's 2 | 6/6 | 3/3 |
ds710 | Downing 1 | 6/6 | 3/6 |
Ian Gibson (ig309) | Downing 1 | 6/7 | 5/7 |
Victor Ho (vwqh2) | Emma 2 | 6/7 | 5/7 |
jjds2 | St. John's 1 | 5/6 | 4/6 |
jwf35 | Emma 2 | 4/5 | 4/5 |
Andrew Derrett (ad805) | St. John's 1 | 4/6 | 4/6 |
cd607 | Wolfson 1 | 4/6 | 4/6 |
ejrt2 | Downing 1 | 4/6 | 2/6 |
iss29 | Fitz 1 | 3/3 | 0/1 |
rb779 | St. John's 1 | 3/4 | 3/4 |
cjm229 | Emma 2 | 3/4 | 3/4 |
jrf54 | Christ's 2 | 3/4 | 1/4 |
ai295 | Fitz 1 | 3/5 | 4/5 |
sjl95 | Emma 2 | 3/5 | 3/5 |
Tom Perkins (tgp25) | Downing 1 | 3/5 | 2/5 |
mb981 | Downing 1 | 3/6 | 5/6 |
amk90 | Wolfson 1 | 3/6 | 4/6 |
js2285 | Wolfson 1 | 3/6 | 3/6 |
jst48 | Fitz 1 | 3/6 | 2/5 |
Max Robertson (mrr42) | Trinity Hall 2 | 3/6 | 2/6 |
Ioannis Menikou (im402) | Wolfson 1 | 3/7 | 4/7 |
jkmt2 | Trinity Hall 2 | 2/2 | 2/2 |
mee35 | Trinity Hall 2 | 2/2 | 1/2 |
rs745 | Christ's 2 | 2/2 | 1/2 |
hf292 | Downing 1 | 2/2 | 0/2 |
jb935 | Downing 1 | 2/3 | 2/4 |
James Delaney (jd688) | Sidney 1 | 2/3 | 1/3 |
mss67 | Emma 2 | 2/3 | 1/3 |
tc470 | Fitz 1 | 2/3 | 1/5 |
Lucy Wan (lw563) | Fitz 1 | 2/3 | 0/3 |
Kkll3 | Downing 1 | 2/4 | 1/3 |
Jeremy Ho (jh2060) | St. John's 1 | 2/5 | 5/5 |
Suhayl Fazal (shf33) | Christ's 2 | 2/5 | 4/5 |
ae352 | Wolfson 1 | 2/5 | 3/6 |
Will Manson (wrtm2) | Fitz 1 | 2/5 | 2/4 |
fl356 | Emma 2 | 2/5 | 1/5 |
Danny He (ddxh2) | Fitz 1 | 2/6 | 5/6 |
ajg219 | Christ's 2 | 2/6 | 4/6 |
ys434 | Wolfson 1 | 2/6 | 2/6 |
jf525 | Christ's 2 | 1/1 | 1/1 |
db651 | Emma 2 | 1/1 | 1/1 |
jm2067 | Sidney 1 | 1/1 | 1/1 |
gk381 | Wolfson 1 | 1/1 | 1/1 |
jf578 | Trinity Hall 2 | 1/1 | 1/1 |
Tjf48 | Sidney 1 | 1/1 | 1/1 |
jcsc4 | Downing 1 | 1/1 | 0/0 |
Ciaran Lunt (cl597) | Christ's 2 | 1/1 | 0/1 |
at694 | Wolfson 1 | 1/1 | 0/1 |
Tl419 | Emma 2 | 1/1 | 0/1 |
cm828 | Fitz 1 | 1/1 | 0/1 |
gan25 | Fitz 1 | 1/1 | 0/1 |
co367 | Emma 2 | 1/1 | 0/1 |
Shai Caspi (sh779) | Wolfson 1 | 1/2 | 1/1 |
mjp98 | Christ's 2 | 1/2 | 1/2 |
David Turner (djrt3) | Fitz 1 | 1/2 | 0/1 |
Sam Bryan (sgjb2) | Emma 2 | 1/2 | 0/2 |
js2284 | Trinity Hall 2 | 1/2 | 0/2 |
ja616 | Trinity Hall 2 | 1/2 | 0/2 |
Amin Abdelhamid (aa899) | Sidney 1 | 1/3 | 2/3 |
jrb213 | Emma 2 | 1/3 | 0/3 |
jd717 | Emma 2 | 1/3 | 0/3 |
cjas2 | Trinity Hall 2 | 1/4 | 1/4 |
smss3 | St. John's 1 | 1/5 | 3/5 |
Harry Brannan (hpb30) | Trinity Hall 2 | 1/5 | 2/5 |
jc2001 | Trinity Hall 2 | 1/5 | 2/5 |
cem94 | Christ's 2 | 1/6 | 4/6 |
Ankur Desai (avd31) | St. John's 1 | 1/6 | 3/6 |
Nikul Patel (np462) | Christ's 2 | 1/6 | 3/6 |
kkl3 | Downing 1 | 0/0 | 0/1 |
pml42 | Sidney 1 | 0/0 | 0/1 |
Bryce Lim (bl404) | Fitz 1 | 0/0 | 0/2 |
tl435 | Christ's 2 | 0/1 | 1/1 |
gst28 | Trinity Hall 2 | 0/1 | 1/1 |
js2280 | Sidney 1 | 0/1 | 0/0 |
ac2005 | Emma 2 | 0/1 | 0/1 |
jhs74 | Emma 2 | 0/1 | 0/1 |
hbp30 | Trinity Hall 2 | 0/1 | 0/1 |
cjs220 | Sidney 1 | 0/1 | 0/1 |
si292 | Sidney 1 | 0/1 | 0/1 |
hp393 | Wolfson 1 | 0/1 | 0/1 |
btt30 | Wolfson 1 | 0/1 | 0/1 |
rz279 | Fitz 1 | 0/1 | 0/2 |
jl936 | Sidney 1 | 0/1 | 0/2 |
Sean Hao (xh266) | Christ's 2 | 0/2 | 2/2 |
lg517 | Trinity Hall 2 | 0/2 | 2/2 |
md699 | Sidney 1 | 0/2 | 1/2 |
apr45 | Sidney 1 | 0/2 | 0/1 |
erm54 | Downing 1 | 0/2 | 0/2 |
otw21 | Trinity Hall 2 | 0/2 | 0/2 |
eg506 | Sidney 1 | 0/2 | 0/2 |
dau20 | St. John's 1 | 0/4 | 2/4 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).