Wolfson 1 | Score | Emma 2 |
---|---|---|
amk90 | 0-1 | vwqh2 |
js2285 | 0-1 | jwf35 |
im402 | 0-1 | sjl95 |
sh779 | 0-1 | mss67 |
ys434 | 0-1 | co367 |
cd607 | 1-0 | cjm229 |
im402 and ae352 | 0-1 | mss67 and cjm229 |
ys434 and js2285 | 0-1 | sjl95 and vwqh2 |
amk90 and cd607 | 1-0 | jwf35 and co367 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).