Trinity Hall 2 | Score | Downing 1 |
---|---|---|
mrr42 | 0-1 | ig309 |
cjas2 | 0-1 | ejrt2 |
hpb30 | 0-1 | mb981 |
? | 0-1 | ds710 |
jc2001 | 0-1 | jb935 |
js2284 | 0-1 | tgp25 |
mrr42 and cjas2 | 0-1 | ig309 and ejrt2 |
hpb30 and ? | 0-1 | mb981 and ds710 |
jc2001 and js2284 | 0-1 | jb935 and tgp25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).