Christ's 2 | Score | Fitz 1 |
---|---|---|
Np462 | 0-1 | Jst48 |
Cem94 | 0-1 | Gan25 |
Ajg219 | 1-0 | Wrtm2 |
Xh266 | 0-1 | Lw563 |
Jrf54 | 1-0 | Ai295 |
Shf33 | 1-0 | Ddxh2 |
Np462 and Cem94 | 1-0 | Jst48 and Gan25 |
Ajg219 and Xh266 | 1-0 | Wrtm2 and Lw563 |
Jrf54 and Shf33 | 0-1 | Ai295 and Ddxh2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).