Trinity Hall 2 | Score | Christ's 2 |
---|---|---|
mee35 | 1-0 | cem94 |
hpb30 | 1-0 | shf33 |
jc2001 | 0-1 | rs745 |
mrr42 | 1-0 | np462 |
jf578 | 1-0 | ajg219 |
gst28 | 0-1 | mjp98 |
mee35 and hpb30 | 0-1 | cem94 and shf33 |
jc2001 and mrr42 | 1-0 | rs745 and np462 |
jf578 and gst28 | 1-0 | ajg219 and mjp98 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).