Christ's 2 | Score | Wolfson 1 |
---|---|---|
jf525 | 1-0 | ae352 |
np462 | 0-1 | cd607 |
ajg219 | 0-1 | amk90 |
cl597 | 1-0 | ys434 |
jrf54 | 1-0 | js2285 |
cem94 | 1-0 | im402 |
jf525 and np462 | 1-0 | ae352 and ys434 |
cem94 and ajg219 | 1-0 | amk90 and js2285 |
cl597 and jrf54 | 0-1 | cd607 and im402 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).