Emma 2 | Score | Trinity Hall 2 |
---|---|---|
sjl95 | 0-1 | jkmt2 |
sgjb2 | 1-0 | mrr42 |
fl356 | 0-1 | ja616 |
db651 | 1-0 | hpb30 |
cjm229 | 1-0 | jc2001 |
vwqh2 | 1-0 | cjas2 |
sgjb2 and sjl95 | 0-1 | jkmt2 and mrr42 |
fl356 and db651 | 1-0 | ja616 and hpb30 |
vwqh2 and cjm229 | 1-0 | jc2001 and cjas2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).